Run Report
Run #689c54f673d21: XHProf Run (Namespace=task_task_taskList)
Tip
Click a function name below to drill down.

Parent/Child report for Composer\Autoload\ClassLoader::loadClass [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Composer\Autoload\ClassLoader::loadClass35 46.1% 378 0.9% 994 4.7% 12,008 0.8% 0 0.0%
Exclusive Metrics for Current Function100 26.5% 994 100.0% 8,144 67.8% 0 N/A%
Parent functions
config::load11 31.4% 106 28.0% 994 100.0% 2,560 21.3% 0 N/A%
Module_Logic_Common_Task_Task::taskList6 17.1% 72 19.0% 0 0.0% 584 4.9% 0 N/A%
Module_Logic_Common_Task_Task::userInfo3 8.6% 38 10.1% 0 0.0% 1,864 15.5% 0 N/A%
_autoload3 8.6% 32 8.5% 0 0.0% 552 4.6% 0 N/A%
base_Controller::checkUserStatus3 8.6% 29 7.7% 0 0.0% 1,224 10.2% 0 N/A%
db::queryOne1 2.9% 24 6.3% 0 0.0% 552 4.6% 0 N/A%
Module_Logic_Common_Task_TaskList_OrderNew::isShow1 2.9% 14 3.7% 0 0.0% 600 5.0% 0 N/A%
Module_Logic_Common_Task_TaskList_Rice::initTask1 2.9% 11 2.9% 0 0.0% 600 5.0% 0 N/A%
Module_Logic_Common_Task_TaskList_OrderNew::initTask1 2.9% 11 2.9% 0 0.0% 600 5.0% 0 N/A%
task_Controller::taskListAction1 2.9% 10 2.6% 0 0.0% 584 4.9% 0 N/A%
base_Controller::log1 2.9% 9 2.4% 0 0.0% 568 4.7% 0 N/A%
Module_Logic_Common_Task_TaskList_Answer::initTask1 2.9% 9 2.4% 0 0.0% 600 5.0% 0 N/A%
router::parse_url1 2.9% 7 1.9% 0 0.0% 568 4.7% 0 N/A%
main()1 2.9% 6 1.6% 0 0.0% 552 4.6% 0 N/A%
Child function
Composer\Autoload\ClassLoader::findFile35 100.0% 278 73.5% 0 0.0% 3,864 32.2% 0 N/A%