Run Report
Run #689c54f673d21: XHProf Run (Namespace=task_task_taskList)
Tip
Click a function name below to drill down.

Parent/Child report for db::getOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
db::getOne15 40.5% 17,248 39.6% 6,800 32.1% 39,896 2.7% 2,520 0.2%
Exclusive Metrics for Current Function49 0.3% 0 0.0% 1,152 2.9% 0 0.0%
Parent functions
db::getByPk3 20.0% 5,584 32.4% 1,837 27.0% 26,920 67.5% 0 0.0%
Module_Logic_Common_Task_Task::taskList2 13.3% 1,815 10.5% 620 9.1% 4,184 10.5% 0 0.0%
Module_Logic_Common_Task_Task::userInfo2 13.3% 1,808 10.5% 461 6.8% -712 -1.8% 0 0.0%
Module_Model_Common_Order_Order::getSelfOrderNew1 6.7% 1,236 7.2% 251 3.7% 3,048 7.6% 2,520 100.0%
Module_Model_Common_Order_Order::getTbOrderNew1 6.7% 1,078 6.2% 307 4.5% 1,232 3.1% 0 0.0%
Module_Model_Common_Order_Order::getOrderNew1 6.7% 1,052 6.1% 734 10.8% 2,136 5.4% 0 0.0%
level_up::getVipData1 6.7% 1,026 5.9% 217 3.2% 816 2.0% 0 0.0%
Module_Model_Common_Rice_Rice::getByPk1 6.7% 995 5.8% 539 7.9% 800 2.0% 0 0.0%
Module_Model_Common_Order_Order::getPddOrderNew1 6.7% 917 5.3% 251 3.7% 192 0.5% 0 0.0%
Module_Model_Common_Topic_Topic::checkAnswerFinish1 6.7% 881 5.1% 773 11.4% 1,104 2.8% 0 0.0%
Module_Model_Common_Task_Task::findTask1 6.7% 856 5.0% 810 11.9% 176 0.4% 0 0.0%
Child function
db::getOneForFields15 100.0% 17,199 99.7% 6,800 100.0% 38,744 97.1% 2,520 100.0%