Run Report
Run #689c54f673d21: XHProf Run (Namespace=task_task_taskList)
Tip
Click a function name below to drill down.

Parent/Child report for r_get [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
r_get19 42.2% 108 0.2% 0 0.0% 4,880 0.3% 0 0.0%
Exclusive Metrics for Current Function90 83.3% 0 N/A% 4,360 89.3% 0 N/A%
Parent functions
task_Controller::init3 15.8% 49 45.4% 0 N/A% 528 10.8% 0 N/A%
base_Controller::init5 26.3% 18 16.7% 0 N/A% 1,112 22.8% 0 N/A%
Module_Logic_Common_Task_Task::taskList2 10.5% 12 11.1% 0 N/A% 552 11.3% 0 N/A%
task_Controller::taskListAction4 21.1% 10 9.3% 0 N/A% 536 11.0% 0 N/A%
dml_comment::getUserDefaultHead1 5.3% 8 7.4% 0 N/A% 536 11.0% 0 N/A%
base_Controller::checkUserStatus2 10.5% 5 4.6% 0 N/A% 552 11.3% 0 N/A%
level_up::getLevelTxt1 5.3% 4 3.7% 0 N/A% 528 10.8% 0 N/A%
base_Controller::checkUser1 5.3% 2 1.9% 0 N/A% 536 11.0% 0 N/A%
Child function
request::get19 100.0% 18 16.7% 0 N/A% 520 10.7% 0 N/A%