Run Report
Run #689c60b924a1a: XHProf Run (Namespace=task_task_taskList)
Tip
Click a function name below to drill down.

Parent/Child report for db::getOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
db::getOne20 42.6% 22,041 41.2% 8,575 37.6% 46,656 3.2% 2,840 0.2%
Exclusive Metrics for Current Function55 0.2% 0 0.0% 984 2.1% 0 0.0%
Parent functions
db::getByPk8 40.0% 10,642 48.3% 2,763 32.2% 33,680 72.2% 0 0.0%
Module_Logic_Common_Task_Task::taskList2 10.0% 1,941 8.8% 940 11.0% 4,184 9.0% 0 0.0%
Module_Logic_Common_Task_Task::userInfo2 10.0% 1,622 7.4% 314 3.7% -712 -1.5% 0 0.0%
Module_Model_Common_Order_Order::getOrderNew1 5.0% 1,184 5.4% 1,060 12.4% 2,136 4.6% 0 0.0%
Module_Model_Common_Order_Order::getTbOrderNew1 5.0% 1,092 5.0% 249 2.9% 1,232 2.6% 0 0.0%
Module_Model_Common_Order_Order::getSelfOrderNew1 5.0% 1,077 4.9% 198 2.3% 3,368 7.2% 2,840 100.0%
level_up::getVipData1 5.0% 966 4.4% 190 2.2% 816 1.7% 0 0.0%
Module_Model_Common_Task_Task::findTask1 5.0% 891 4.0% 1,016 11.8% 176 0.4% 0 0.0%
Module_Model_Common_Topic_Topic::checkAnswerFinish1 5.0% 889 4.0% 743 8.7% 784 1.7% 0 0.0%
Module_Model_Common_Rice_Rice::getByPk1 5.0% 879 4.0% 915 10.7% 800 1.7% 0 0.0%
Module_Model_Common_Order_Order::getPddOrderNew1 5.0% 858 3.9% 187 2.2% 192 0.4% 0 0.0%
Child function
db::getOneForFields20 100.0% 21,986 99.8% 8,575 100.0% 45,672 97.9% 2,840 100.0%