Run Report
Run #689c611181bb4: XHProf Run (Namespace=task_task_taskList)
Tip
Click a function name below to drill down.

Parent/Child report for Composer\Autoload\ClassLoader::loadClass [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Composer\Autoload\ClassLoader::loadClass35 46.1% 338 0.7% 0 0.0% 12,008 0.8% 0 0.0%
Exclusive Metrics for Current Function83 24.6% 0 N/A% 8,144 67.8% 0 N/A%
Parent functions
config::load11 31.4% 86 25.4% 0 N/A% 2,560 21.3% 0 N/A%
Module_Logic_Common_Task_Task::taskList6 17.1% 71 21.0% 0 N/A% 584 4.9% 0 N/A%
_autoload3 8.6% 35 10.4% 0 N/A% 552 4.6% 0 N/A%
Module_Logic_Common_Task_Task::userInfo3 8.6% 30 8.9% 0 N/A% 1,864 15.5% 0 N/A%
base_Controller::checkUserStatus3 8.6% 27 8.0% 0 N/A% 1,224 10.2% 0 N/A%
Module_Logic_Common_Task_TaskList_OrderNew::isShow1 2.9% 16 4.7% 0 N/A% 600 5.0% 0 N/A%
task_Controller::taskListAction1 2.9% 14 4.1% 0 N/A% 584 4.9% 0 N/A%
db::queryOne1 2.9% 11 3.3% 0 N/A% 552 4.6% 0 N/A%
router::parse_url1 2.9% 9 2.7% 0 N/A% 568 4.7% 0 N/A%
base_Controller::log1 2.9% 9 2.7% 0 N/A% 568 4.7% 0 N/A%
Module_Logic_Common_Task_TaskList_OrderNew::initTask1 2.9% 9 2.7% 0 N/A% 600 5.0% 0 N/A%
Module_Logic_Common_Task_TaskList_Answer::initTask1 2.9% 8 2.4% 0 N/A% 600 5.0% 0 N/A%
Module_Logic_Common_Task_TaskList_Rice::initTask1 2.9% 7 2.1% 0 N/A% 600 5.0% 0 N/A%
main()1 2.9% 6 1.8% 0 N/A% 552 4.6% 0 N/A%
Child function
Composer\Autoload\ClassLoader::findFile35 100.0% 255 75.4% 0 N/A% 3,864 32.2% 0 N/A%