Run Report
Run #689c611181bb4: XHProf Run (Namespace=task_task_taskList)
Tip
Click a function name below to drill down.

Parent/Child report for db::getOne [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
db::getOne20 42.6% 21,090 41.9% 6,863 31.5% 46,656 3.2% 2,840 0.2%
Exclusive Metrics for Current Function50 0.2% 0 0.0% 984 2.1% 0 0.0%
Parent functions
db::getByPk8 40.0% 10,469 49.6% 3,187 46.4% 33,680 72.2% 0 0.0%
Module_Logic_Common_Task_Task::taskList2 10.0% 1,674 7.9% 689 10.0% 4,184 9.0% 0 0.0%
Module_Logic_Common_Task_Task::userInfo2 10.0% 1,469 7.0% 345 5.0% -712 -1.5% 0 0.0%
Module_Model_Common_Order_Order::getSelfOrderNew1 5.0% 1,147 5.4% 197 2.9% 3,368 7.2% 2,840 100.0%
Module_Model_Common_Order_Order::getOrderNew1 5.0% 977 4.6% 575 8.4% 2,136 4.6% 0 0.0%
Module_Model_Common_Order_Order::getTbOrderNew1 5.0% 959 4.5% 205 3.0% 1,232 2.6% 0 0.0%
Module_Model_Common_Rice_Rice::getByPk1 5.0% 939 4.5% 722 10.5% 800 1.7% 0 0.0%
Module_Model_Common_Task_Task::findTask1 5.0% 892 4.2% 379 5.5% 176 0.4% 0 0.0%
Module_Model_Common_Topic_Topic::checkAnswerFinish1 5.0% 872 4.1% 175 2.5% 784 1.7% 0 0.0%
Module_Model_Common_Order_Order::getPddOrderNew1 5.0% 854 4.0% 216 3.1% 192 0.4% 0 0.0%
level_up::getVipData1 5.0% 838 4.0% 173 2.5% 816 1.7% 0 0.0%
Child function
db::getOneForFields20 100.0% 21,040 99.8% 6,863 100.0% 45,672 97.9% 2,840 100.0%