Run Report
Run #689d4b1544c99: XHProf Run (Namespace=newindex_getIndex)
Tip
Click a function name below to drill down.

Parent/Child report for Composer\Autoload\ClassLoader::loadClass [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Composer\Autoload\ClassLoader::loadClass30 45.5% 384 0.4% 81 0.3% 11,232 0.8% 0 0.0%
Exclusive Metrics for Current Function95 24.7% 81 100.0% 8,648 77.0% 0 N/A%
Parent functions
config::load11 36.7% 88 22.9% 0 0.0% 2,560 22.8% 0 N/A%
Module_Logic_Information_List::__construct3 10.0% 45 11.7% 0 0.0% 584 5.2% 0 N/A%
Module_Logic_Information_List::getUnreadMessageNum2 6.7% 44 11.5% 81 100.0% 600 5.3% 0 N/A%
_autoload2 6.7% 36 9.4% 0 0.0% 1,192 10.6% 0 N/A%
newindex_Controller::getIndexAction2 6.7% 27 7.0% 0 0.0% 584 5.2% 0 N/A%
newindex_Controller::bannerTop1 3.3% 21 5.5% 0 0.0% 584 5.2% 0 N/A%
dml_comment::getUnreadMessageNum1 3.3% 19 4.9% 0 0.0% 584 5.2% 0 N/A%
Module_Logic_Sys_SysBanner::getBanner1 3.3% 17 4.4% 0 0.0% 584 5.2% 0 N/A%
newindex_Controller::recommend1 3.3% 17 4.4% 0 0.0% 584 5.2% 0 N/A%
base_Controller::log1 3.3% 15 3.9% 0 0.0% 568 5.1% 0 N/A%
db::queryOne1 3.3% 15 3.9% 0 0.0% 552 4.9% 0 N/A%
dml_comment::sysTypeReturn1 3.3% 14 3.6% 0 0.0% 568 5.1% 0 N/A%
newindex_Controller::plate1 3.3% 13 3.4% 0 0.0% 568 5.1% 0 N/A%
router::parse_url1 3.3% 7 1.8% 0 0.0% 568 5.1% 0 N/A%
main()1 3.3% 6 1.6% 0 0.0% 552 4.9% 0 N/A%
Child function
Composer\Autoload\ClassLoader::findFile30 100.0% 289 75.3% 0 0.0% 2,584 23.0% 0 N/A%